PLG060 Series Helical Planetary Gearbox 6.35/8/11/14mm Input Shaft for Nema23 Stepper Motor /Nema 24 Svero Motor
- 5% Off On Total Order Amount!
- Enjoy Discount at Checkout! No Need Coupon Code!
- Valid Till November 4th,2025
PLG060 Series Helical Planetary Gearbox 6.35/8/11/14mm Input Shaft for Nema23 Stepper Motor /Nema 24 Svero Motor
Specifications:
Color:
Usage: CNC Part
Model Number: PLG060-3-6.35-38.1-66.7
Construction: Gearbox
Type: Planetary Gearbox
Protect Feature: Drip-proof
Efficiency: IE 1
Certification: CCC;
Package List:
1* Planetary reducer
1* Key
4* Install screws
| (Click on the model to jump→) | PLG042 | PLG060 | PLG090 | PLG120 | PLG140 | PLG180 | |||
| Max. Output Torque | Nm | 2 Times Rated Output Torque | |||||||
| Instant Braking Torque | Nm | 3 Times Rated Output Torque | |||||||
| Max Radial Torque | N | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | ||
| Max Axis Torque | N | 390 | 630 | 1300 | 3000 | 4700 | 7250 | ||
| Torsional Stiffness | Nm/arcmin | 2.5 | 6 | 12 | 23 | 47 | 130 | ||
| Max Input Speed | rpm | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | ||
| Rated Input Speed | rpm | 4000 | 5000 | 4000 | 4000 | 3000 | 3000 | ||
| Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ||
| Life time | h | 20000 | |||||||
| Full Load Efficiency | % | L1≥95%, L2≥90% | |||||||
| Backlash | PO | L1 | arcmin | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| L2 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| Moment of Inertia | L1 | 3:1 | Kg.cm2 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 |
| 4:1 | Kg.cm2 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | ||
| 5:1 | Kg.cm2 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 7:1 | Kg.cm2 | 0.03 | 0.13 | 0.45 | |||||










| Physical Specification | |
|---|---|
| Frame Size(mm) | 60 x 60 |
| Gearbox Length(mm) | 70.5 / 98 |
| Input Shaft Diameter(mm) | 6.35 / 8 / 11 / 14 |
| Input Shaft Length(mm) | 32 |
| Output Shaft Diameter(mm) | 16 |
| Output Shaft Length(mm) | 29 |
| Suit for Motor | Nema 23 Stepper Motor / 60mm Frame Servo Motor |
| Gearbox Type | Helical Planetary Gearbox |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Output Shaft Type | Keyway |
| Product Series | PLG060 |


クレジットカード決済
PayPal