ZXS20 Series Cup Type Harmonic Reducer Gearbox Ratio 30:1/50:1/80:1/100:1 for Stepper / Servo Motor
ZXS20 Series Cup Type Harmonic Reducer Gearbox Ratio 30:1/50:1/80:1/100:1 for Stepper / Servo Motor
Models:
Nema 23 Stepper Motor (8mm shaft)
60mm Flange Servo Motor (14mm shaft)
Features:
Multiple teeth engage simultaneously at two symmetrical positions (180° apart), which helps distribute pitch errors evenly.
The single-stage harmonic reducer provides a transmission ratio between i = 30–500 within a compact coaxial structure composed of three main components.
The surface-contact engagement of multiple teeth at once helps reduce load per unit area.
Compared with conventional gear systems, the structure helps reduce overall volume and weight.
The mechanism supports long-term torque transfer under appropriate operating conditions.
The meshing process reduces vibration and noise during motion.
Applications:
Applicable to motion systems that require precise positioning such as:robotic joints, industrial robots, CNC rotary tables, laser marking equipment, dispensing machines, optical or rotary test platforms, precision drive systems, indexing heads, radar systems, printing and paper machinery, winding and cable equipment, woodworking and testing devices, and other automation or measurement setups.
Package Includes:
1 × Harmonic reducer
1 × Motor flange bracket
| Model | Speed Ratio | Backlash (≤) | Weight (kg) | Rated Torque at 2000r/min Input (Nm) | Permissible Peak Torque at Start/Stop (Nm) | Allowable MAX Value of Average Load Torque (Nm) | Instantaneous MAX Allowable Torque (Nm) | MAX Allowable Input Speed (r/min) | Allowable Average Input Speed (r/min) | Moment of Inertia (X10^-4 kgm²) | Moment of Inertia (X10^-5 kgfms²) | Oil Lubrication | Lubricating Grease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZXS20 | 30:1 | ≤30 | 0.91 | 15 | 1.5 | 27 | 2.8 | 50 | 10000 | 0.193 | 0.197 | Oil | Grease |
| ZXS20 | 50:1 | ≤33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 6500 | 0.193 | 0.197 | Oil | Grease |
| ZXS20 | 80:1 | ≤44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 6500 | 0.193 | 0.197 | Oil | Grease |
| ZXS20 | 100:1 | ≤52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 3500 | 0.193 | 0.197 | Oil | Grease |








| Physical Specification | |
|---|---|
| Suit for Motor | Nema 23 Stepper Motor / 60mm Servo Motor |
| Input Shaft Diameter(mm) | 8 / 14 |
| Gear Ratio | 30:1 / 50:1 / 80:1 / 100:1 |
| Backlash at No-load | ≤30arcsec / ≤33arcsec / ≤44arcsec / ≤52arcsec |
| Product Type | Gearbox |
| Gearbox Type | Harmonic Gearbox |
| Product Series | ZXS20 Series |


クレジットカード決済
PayPal