ZXK Series Hollow Type Harmonic Reducer Gearbox 30 Arcsec Ratio 30:1/50:1/80:1/100:1/120:1/160:1
- Manuals and Documentation:
ZXK Series Hollow Type Harmonic Reducer Gearbox 30 Arcsec Ratio 30:1/50:1/80:1/100:1/120:1/160:1
Features:
Multiple teeth engage simultaneously at two symmetrical positions (180° apart), which helps distribute pitch errors evenly.
The single-stage harmonic reducer provides a transmission ratio between i = 30–500 within a compact coaxial structure composed of three main components.
The surface-contact engagement of multiple teeth at once helps reduce load per unit area.
Compared with conventional gear systems, the structure helps reduce overall volume and weight.
The mechanism supports long-term torque transfer under appropriate operating conditions.
The meshing process reduces vibration and noise during motion.
Applications:
Applicable to motion systems that require precise positioning such as:robotic joints, industrial robots, CNC rotary tables, laser marking equipment, dispensing machines, optical or rotary test platforms, precision drive systems, indexing heads, radar systems, printing and paper machinery, winding and cable equipment, woodworking and testing devices, and other automation or measurement setups.
Package Includes:
1 × Harmonic reducer
Note:Excluding synchronous wheels and belts, please contact us to purchase separately if needed.





.jpg)








| Model | Speed ratio | Backlash | Weight (kg) | Rated Torque (Nm) | Permissible Peak Torque (Nm) | MAX Allowable Average Load Torque (Nm) | Instantaneous MAX Allowable Torque (Nm) | MAX Allowable Input Speed (r/min) | Allowable Average Input Speed (r/min) | Moment of Inertia (X10^-4 kgm²) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZXK 14 | 30:1 | ≤30 | 0.68 | 4 | 0.41 | 9 | 0.92 | 14000 | 8500 | 0.033 |
| ZXK 17 | 50:1 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 0.081 |
| ZXK 20 | 50:1 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 0.197 |
| ZXK 25 | 50:1 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 0.421 |
| ZXK 32 | 80:1 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | 1.72 |
| ZXK 40 | 80:1 | 268 | 27 | 675 | 69 | 369 | 38 | 1270 | 130 | 4.59 |
| ZXK 45 | 80:1 | 407 | 41 | 918 | 94 | 507 | 52 | 1651 | 168 | 8.86 |
| ZXK 50 | 100:1 | ≤30 | 15 | 611 | 62 | 1274 | 130 | 2678 | 273 | 12.8 |
| ZXK 58 | 100:1 | ≤30 | 17 | 905 | 92 | 2067 | 211 | 4134 | 422 | 27.9 |
| Physical Specification | |
|---|---|
| Gear Ratio | 100:1 / 160:1 / 30:1 / 50:1 / 80:1 / 120:1 |
| Backlash at No-load | ≤30arcsec |
| Product Type | Gearbox |
| Gearbox Type | Harmonic Gearbox |
| Product Series | ZXK Series |


クレジットカード決済
PayPal