PLG090 Helical Planetary Gearbox Ratio 3:1 - 100:1 NEMA 34 Stepper Motor / 80mm 90mm Servo Motor 50W 100W
- Manuals and Documentation:
PLG090 Helical Planetary Gearbox Ratio 3:1 - 100:1 NEMA 34 Stepper Motor / 80mm 90mm Servo Motor 50W 100W
This PLG series helical gear planetary reducer provides precision with an accuracy of less than 3 arcmin. It features a 22mm output shaft and is compatible with NEMA34 86mm Stepper motor or 80mm 90mm servo motor 750W 1KW .
Features:
Integrated design with precision and rigidity.
Double support cage planetary carrier structure, suitable for high-speed forward and reverse rotation.
Axial clearance adjustment function.
Manual shaft with key slots.
Available in a variety of nominal ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, and 100:1.
Applications:
Suitable for use in office, home, production automation, and consumer electronics. This gearbox is designed to meet the needs of motion control systems and speed reduction applications.
Package includes:
1x Planetary reducer
1x Key
4x Installation screws
| PLG090 Gear Reducer Technical Parameters | |||
|---|---|---|---|
| Technical Parameter | Unit | Value | |
| Model | - | PLG090 | |
| Input Flange | mm | 90 | |
| Input Size | mm | 12.7/14/16/18 | |
| Max. Output Torque | Nm | 2 Times Rated Output Torque | |
| Instant Braking Torque | Nm | 3 Times Rated Output Torque | |
| Max Radial Torque | N | 3250 | |
| Max Axis Torque | N | 1300 | |
| Torsional Stiffness | Nm/arcmin | 12 | |
| Max Input Speed | rpm | 8000 | |
| Rated Input Speed | rpm | 4000 | |
| Noise | dB | ≤60 | |
| Life time | h | 20000 | |
| Full Load Efficiency | % | L1≥95%, L2≥90% | |
| Backlash (Stage 1) | arcmin | ≤3 | |
| Backlash (Stage 2) | arcmin | ≤5 | |
| IP Degree | - | IP65 | |
| Operating Temperature | ℃ | -10℃~+90℃ | |
| Rated Output Torque (Nm) | |||
| Stage | Ratio | Rated Output Torque | |
| Stage 1 | 3:1 | 105 | |
| 4:1 | 130 | ||
| 5:1 | 130 | ||
| 7:1 | 100 | ||
| 10:1 | 75 | ||
| Stage 2 | 15:1 | 105 | |
| 20:1 | 110 | ||
| 25:1 | 110 | ||
| 30:1 | 105 | ||
| 35:1 | 110 | ||
| 40:1 | 110 | ||
| 50:1 | 110 | ||
| 70:1 | 100 | ||
| 100:1 | 75 | ||






| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 22 |
| Suit for Motor | Nema 34 Stepper Motor / 80mm Servo Motor / 90mm Servo Motor |
| Input Shaft Diameter(mm) | 12.7 / 14 / 16 / 19 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Shaft Type | Keyway Shaft |
| Gearbox Type | Helical Planetary Gearbox |
| Backlash at No-load | <=6 arcmin |
| Frame Size(mm) | 90 x 90 |
| Gearbox Length(mm) | 106.5 / 141 |
| Input Shaft Length(mm) | 43 |
| Output Shaft Length(mm) | 39.5 |
| Product Series | PLG090 Series |
| Input Shaft Max. Length | 43 |
| Keyway Length | 32 |


クレジットカード決済
PayPal