PFN60-160 Series Hollow Hole Output Planetary Gearbox Ratio 3:1 - 100:1 Fit NEMA 23, 34 Stepper Motor 80/110/130/180mm Servo Motor
- Manuals and Documentation:
PFN60-160 Series Hollow Hole Output Planetary Gearbox Ratio 3:1 - 100:1 Fit NEMA 23, 34 Stepper Motor 80/110/130/180mm Servo Motor
Models:
PFN60 8mm input for Nema 23 Stepper Motor
PFN60 14mm input for 60mm Servo Motor
PFN90 12.7mm input for Nema 34 Stepper Motor
PFN90 19mm input for 80mm Servo Motor
PFN120 19mm input for 110mm Servo Motor
PFN120 22mm input for 130mm Servo Motor
PFN120 24mm input for 130mm Servo Motor
PFN160 35mm input for 180mm Servo Motor
Features:
Hollow hole output structure for installation
Straight tooth drive, single cantilever design
Backlash: 8-12 arc minutes
Multiple input connection options
Keyway available on the force shaft
Applications:
Industrial robots and robotic arms
Automated production lines
Packaging and printing machinery
Medical and testing equipment
AGV/mobile robots
Textile and food machinery
| Planetary Reducer Technical Parameters Comparison | ||||||
|---|---|---|---|---|---|---|
| Specifications | Unit | PFN60 | PFN80 | PFN90 | PFN120 | PFN160 |
| Technical Parameters | ||||||
| Max. Torque | Nm | 1.5 times rated torque | ||||
| Emergency Stop Torque | Nm | 2.5 times rated torque | ||||
| Max. Radial Load | N | 240 | 400 | 450 | 1240 | 2250 |
| Max. Axial Load | N | 220 | 420 | 430 | 1000 | 1500 |
| Torsional Rigidity | Nm/arcmin | 1.8 | 4.7 | 4.85 | 11 | 35 |
| Max.Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 4000 |
| Rated Input Speed | rpm | 4000 | 3500 | 3500 | 3500 | 3000 |
| Noise | dB | ≤58 | ≤60 | ≤60 | ≤65 | ≤70 |
| Average Life Time | h | 20000 | ||||
| Efficiency Of Full Load | % | L1≥96%, L2≥94% | ||||
| Return Backlash P1 (L1) | arcmin | ≤8 | ||||
| Return Backlash P1 (L2) | arcmin | ≤12 | ||||
| Return Backlash P2 (L1) | arcmin | ≤16 | ||||
| Return Backlash P2 (L2) | arcmin | ≤20 | ||||
| Moment Of Inertia (Kg*cm²) | ||||||
| Level | Ratio | PFN60 | PFN80 | PFN90 | PFN120 | PFN160 |
| L1 | 3 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 |
| 4 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | |
| 5 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | |
| 7 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | |
| 10 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | |
| L2 | 12 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 |
| 15 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 16 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 20 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 25 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 28 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 30 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 35 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 40 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
| 50 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | |
| 70 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | |
| 100 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | |
| Rated Torque (Nm) | ||||||
| Level | Ratio | PFN60 | PFN80 | PFN90 | PFN120 | PFN160 |
| L1 | 3 | 27 | 50 | 96 | 161 | 364 |
| 4 | 40 | 90 | 122 | 210 | 423 | |
| 5 | 40 | 90 | 122 | 210 | 423 | |
| 7 | 34 | 48 | 95 | 170 | 358 | |
| 10 | 16 | 22 | 56 | 86 | 210 | |
| L2 | 12 | 27 | 50 | 96 | 161 | 364 |
| 15 | 27 | 50 | 96 | 161 | 364 | |
| 16 | 40 | 90 | 122 | 210 | 423 | |
| 20 | 40 | 90 | 122 | 210 | 423 | |
| 25 | 40 | 90 | 122 | 210 | 423 | |
| 28 | 40 | 90 | 122 | 210 | 423 | |
| 30 | 27 | 50 | 96 | 161 | 364 | |
| 35 | 40 | 90 | 122 | 210 | 423 | |
| 40 | 40 | 90 | 122 | 210 | 423 | |
| 50 | 40 | 90 | 122 | 210 | 423 | |
| 70 | 34 | 48 | 95 | 170 | 358 | |
| 100 | 16 | 22 | 56 | 86 | 210 | |
| Other Parameters | ||||||
| Degree Of Protection | - | IP65 | ||||
| Operation Temperature | ºC | -10ºC to +90ºC | ||||
| Weight (L1) | kg | 0.95 | 2.27 | 3.06 | 6.93 | 15.5 |
| Weight (L2) | kg | 1.2 | 2.8 | 3.86 | 8.98 | 17 |
.jpg)





.jpg)


| Physical Specification | |
|---|---|
| Input Shaft Diameter(mm) | 8 / 12.7 / 14 / 19 / 22 / 35 |
| Shaft Type | Hollow Hole |
| Suit for Motor | Nema 23 Stepper Motor / Nema 34 Stepper Motor / 60mm Servo Motor / 80mm Servo Motor / 110mm Servo Motor / 130mm Servo Motor / 180mm Servo Motor |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 30:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Backlash at No-load | ≤8arcmin / ≤12arcmin / ≤16arcmin / ≤20arcmin |
| Frame Size(mm) | 60 x 60 / 80 x 80 / 90 x 90 / 120 x 120 / 165 x 165 / 176 x 176 |
| Gearbox Length(mm) | 94.5 / 118.5 / 129.5 / 179 / 235 |
| Input Shaft Length(mm) | 28 / 37 / 41 / 47.5 / 86 |
| Gearbox Type | Hollow Hole Output Planetary Gearbox |
| Product Type | Gearbox |
| Product Series | PFN60 Series / PFN90 Series / PFN120 Series / PFN160 Series |
| Output Bore Diameter(mm) | 10 / 15 / 20 / 35 |


クレジットカード決済
PayPal