PLF120 Series Nema 42 Planetary Gearbox Ratio 3:1 - 100:1 19mm Input Shaft Fit Nema 42 Stepper Motor
- Manuals and Documentation:
PLF120 Series Nema 42 Planetary Gearbox Ratio 3:1 - 100:1 19mm Input Shaft Fit Nema 42 Stepper Motor
This planetary gearbox speed reducer is designed for various applications. It features a 25mm output, 19mm input shaft, compatible with nema 42 110mm stepper motor.
The gearbox provides precision with less than 7 arcmin and is available in nominal ratios of 3:1, 5:1, 10:1, 20:1, 50:1, and 100:1.
Package List
1 × Planetary reducer
1 × Key
4 × Mounting screws
| Straight Gear Planetary Reducer PLF120 | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Max Radial Torque | N | 1240 |
| Max Axis Torque | N | 1000 |
| Torsional Stiffness | Nm/arcmin | 11 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤65 |
| Life time | h | 20000 |
| Full Load Efficiency | % | L1≥96%, L2≥94% |
| Backlash (L1) | arcmin | ≤7 |
| Backlash (L2) | arcmin | ≤12 |
| IP Degree | - | IP65 |
| Operating Temp | ℃ | -10℃~+90℃ |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| L1 | 4:1 | 210 |
| 5:1 | 210 | |
| 7:1 | 170 | |
| 10:1 | 86 | |
| L2 | 20:1 | 210 |
| 25:1 | 210 | |
| 35:1 | 210 | |
| 40:1 | 210 | |
| 50:1 | 210 | |
| 70:1 | 170 | |
| 100:1 | 86 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| L1 | 4:1 | 12.78 |
| 5:1 | 12.78 | |
| 7:1 | 11.38 | |
| 10:1 | 11.38 | |
| L2 | 20:1 | 12.18 |
| 25:1 | 12.18 | |
| 35:1 | 12.18 | |
| 40:1 | 12.18 | |
| 50:1 | 12.18 | |
| 70:1 | 11.48 | |
| 100:1 | 11.48 | |





| Physical Specification | |
|---|---|
| Input Shaft Diameter(mm) | 19 |
| Output Shaft Diameter(mm) | 25 / 35 |
| Suit for Motor | Nema 42 Stepper Motor |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Backlash at No-load | ≤7arcmin / ≤12arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 120 x 120 |
| Gearbox Length(mm) | 149.5 / 179 |
| Input Shaft Length(mm) | 47.5 |
| Output Shaft Length(mm) | 50 |
| Gearbox Type | Helical Planetary Gearbox |
| Product Type | Gearbox |
| Product Series | PLF120 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 47.5 |
| Keyway Length | 40 |


クレジットカード決済
PayPal