PLMG090 Series NEMA 34 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for NEMA 34 Stepper / 90mm Servo Motor
- Manuals and Documentation:
PLMG090 Series NEMA 34 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for NEMA 34 Stepper / 90mm Servo Motor
PLMG Series Features:
Spiral bevel gear reversing mechanism; right-angle output
Adjustable mounting distance of spiral bevel gear pair
Optional ground bevel gear pair
Integrated structure
Double-support cage planetary carrier
Axial clearance adjustment
Tube-clamp locking design for motor installation
Helical gear transmission with backlash adjustment.
Package List
1 × Planetary reducer
1 × Key
4 × Mounting screws





| PLMG090 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 3300 |
| Max Axial Torque | N | 1500 |
| Torsional Stiffness | Nm/arcmin | 12 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3000 |
| Noise | dB | ≤66 |
| Backlash (Stage 1) | arcmin | ≤8 |
| Backlash (Stage 2) | arcmin | ≤10 |
| Max. Output Torque | Nm | 2 Times Rated Output Torque |
| Instant Braking Torque | Nm | 3 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | 105 |
| 4:1 | 130 | |
| 5:1 | 130 | |
| 7:1 | 100 | |
| 10:1 | 75 | |
| 15:1 | 105 | |
| 20:1 | 130 | |
| Stage 2 (L2) | 25:1 | 130 |
| 30:1 | 105 | |
| 35:1 | 130 | |
| 40:1 | 130 | |
| 50:1 | 130 | |
| 70:1 | 100 | |
| 100:1 | 75 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 2.28 |
| 4:1 | 2.28 | |
| 5:1 | 2.28 | |
| 7:1 | 2.28 | |
| 10:1 | 1.45 | |
| 15:1 | 2.28 | |
| 20:1 | 2.28 | |
| Stage 2 (L2) | 25:1 | 2.28 |
| 30:1 | 2.28 | |
| 40:1 | 2.28 | |
| 50:1 | 1.45 | |
| 70:1 | 1.45 | |
| 100:1 | 1.45 | |
.jpg)

| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 22 |
| Suit for Motor | Nema 34 Stepper Motor / 90mm Servo Motor |
| Input Shaft Diameter(mm) | 12.7 / 14 / 16 / 19 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Backlash at No-load | ≤8arcmin / ≤10arcmin |
| Frame Size(mm) | 90 x 90 |
| Shaft Type | Keyway Shaft |
| Input Shaft Length(mm) | 42 |
| Output Shaft Length(mm) | 35 |
| Product Series | PLMG090 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 42 |
| Keyway Length | 32 |


クレジットカード決済
PayPal