PLMG060 Series Nema 23 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema 23 Stepper Motor / 60mm Servo Motor
- Manuals and Documentation:
PLMG060 Series Nema 23 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema 23 Stepper Motor / 60mm Servo Motor
PLMG Series Features:
Spiral bevel gear reversing mechanism; right-angle output
Adjustable mounting distance of spiral bevel gear pair
Optional ground bevel gear pair
Integrated structure
Double-support cage planetary carrier
Axial clearance adjustment
Tube-clamp locking design for motor installation
Helical gear transmission with backlash adjustment.
Package List
1 × Planetary reducer
1 × Key
4 × Mounting screws
| PLMG060 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 1530 |
| Max Axial Torque | N | 600 |
| Torsional Stiffness | Nm/arcmin | 6 |
| Max Input Speed | rpm | 8000 |
| Rated Input Speed | rpm | 4000 |
| Noise | dB | ≤64 |
| Backlash (Stage 1) | arcmin | ≤8 |
| Backlash (Stage 2) | arcmin | ≤10 |
| Max. Output Torque | Nm | 2 Times Rated Output Torque |
| Instant Braking Torque | Nm | 3 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | 40 |
| 4:1 | 45 | |
| 5:1 | 45 | |
| 7:1 | 45 | |
| 10:1 | 30 | |
| 15:1 | 40 | |
| 20:1 | 45 | |
| Stage 2 (L2) | 25:1 | 45 |
| 30:1 | 40 | |
| 35:1 | 45 | |
| 40:1 | 45 | |
| 50:1 | 45 | |
| 70:1 | 45 | |
| 100:1 | 30 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 0.40 |
| 4:1 | 0.40 | |
| 5:1 | 0.40 | |
| 7:1 | 0.40 | |
| 10:1 | 0.30 | |
| 15:1 | 0.40 | |
| 20:1 | 0.40 | |
| Stage 2 (L2) | 25:1 | 0.40 |
| 30:1 | 0.40 | |
| 40:1 | 0.40 | |
| 50:1 | 0.30 | |
| 70:1 | 0.30 | |
| 100:1 | 0.30 | |
.png)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 16 |
| Suit for Motor | Nema 23 Stepper Motor / 60mm Servo Motor |
| Input Shaft Diameter(mm) | 6.35 / 8 / 11 / 14 |
| Gear Ratio | 3:1 / 5:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Backlash at No-load | ≤8arcmin / ≤10arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 60 x 60 |
| Input Shaft Length(mm) | 30 |
| Output Shaft Length(mm) | 29 |
| Product Series | PLMG060 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 30 |
| Keyway Length | 20 |


クレジットカード決済
PayPal