PVF120 Series Nema42 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema 42 Stepper /100-130mm Servo Motor
- Manuals and Documentation:
PVF120 Series Nema42 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema 42 Stepper /100-130mm Servo Motor
Planetary Gearbox Speed Reducer (35 mm output shaft):
Fit NEMA 42 (110mm) stepper motor; 100/110/130mm 750W AC servo motor.
Ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 30:1, 35:1, 40:1, 50:1, 70:1, 100:1
Positioning accuracy: < 10 arcmin
Typical applications:
AGV drive systems: steering and drive-wheel integration
Photovoltaic tracking brackets: frequent start/stop under wind load
Food packaging machinery: IP65 environments, frequent start/stop, hot and humid conditions.
Package
1× planetary reducer
1× key
4× mounting screws
| PVF120 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 1240 |
| Max Axial Torque | N | 1100 |
| Torsional Stiffness | Nm/arcmin | 11 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤65 |
| Backlash (Stage 1) | arcmin | ≤10 |
| Backlash (Stage 2) | arcmin | ≤15 |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | 161 |
| 4:1 | 210 | |
| 5:1 | 210 | |
| Stage 2 (L2) | 15:1 | 161 |
| 20:1 | 210 | |
| 25:1 | 210 | |
| 30:1 | 161 | |
| 35:1 | 210 | |
| 40:1 | 210 | |
| 50:1 | 210 | |
| 70:1 | 170 | |
| 100:1 | 86 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 12.78 |
| 4:1 | 12.78 | |
| 5:1 | 12.78 | |
| 7:1 | 11.38 | |
| Stage 2 (L2) | 15:1 | 12.18 |
| 20:1 | 12.18 | |
| 25:1 | 12.18 | |
| 30:1 | 12.18 | |
| 35:1 | 12.18 | |
| 40:1 | 12.18 | |
| 50:1 | 11.48 | |
| 70:1 | 11.48 | |
| 100:1 | 11.48 | |









| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 35 |
| Suit for Motor | Nema 42 Stepper Motor / 100mm Servo Motor / 130mm Servo Motor |
| Input Shaft Diameter(mm) | 19 / 22 / 24 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Planetary Gearbox |
| Backlash at No-load | ≤10arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 120 x 120 |
| Input Shaft Length(mm) | 56 |
| Output Shaft Length(mm) | 50 |
| Product Series | PVF120 Series |
| IP Rating | IP65 |
| Keyway Length | 40 |


クレジットカード決済
PayPal