PLE060 Series Nema 23 Planetary Gearbox Ratio 3:1 - 100:1 for NEMA23 Stepper Motor / 200W 400W 60mm AC Servo Motor
- Manuals and Documentation:
PLE060 Series Nema 23 Planetary Gearbox Ratio 3:1 - 100:1 for NEMA23 Stepper Motor / 200W 400W 60mm AC Servo Motor
The PLE series gearbox is designed for applications requiring accuracy at a lower cost. It is compatible with 14mm output shafts and can be used with NEMA 23 57mm stepper motors, 200W 400W 60mm AC servo motors. This gearbox is suitable for automation, home, office, and consumer electronics applications.
Applications:
It can be used in automation, robotics, printing, textile machines, packaging, machine tools, food processing, agriculture, and handling systems.
Specifications:
Backlash: ≤7/12 arcmin
Nominal ratios: 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1
Rated output torque: 16-40Nm
Maximum input speed: 5,000 RPM
Operating temperature range: -10°C to +90°C
Torsional stiffness: 6Nm/arcmin
Noise level: ≤55 dB
Protection: IP54
Package includes:
1x Planetary reducer
1x Key
4x Installation screws
| Gear Reducer Technical Parameters | |||
|---|---|---|---|
| Parameter | Level 1 (L1) | Level 2 (L2) | |
| Body length | 78mm | 95.5mm | |
| Rated input speed | 3000rpm | ||
| Max. input speed | 5000rpm | ||
| Max. radial force | 320N | ||
| Max. axial force | 280N | ||
| Torsional stiffness | 6Nm/arcmin | ||
| Noise | ≤60dB | ||
| Life time | 20000 h | ||
| Operating temperature | -25~90℃ | ||
| Degree of protection | IP65 | ||
| Lubrication | Life lubrication | ||
| Mounting position | Any | ||
| Direction of rotation | Same direction | ||
| Maximum efficiency | ≥95% | ≥92% | |
| Backlash | ≤7 Arcmin | ≤12 Arcmin | |
| Max. output torque | 2 × Rated output torque | ||
| Speed Ratio & Rated Output Torque (Nm) | |||
| Level | Speed Ratio | Rated Output Torque | |
| Level 1 (L1) | 3:1 | 25 | |
| 4:1 | 40 | ||
| 5:1 | 39 | ||
| 7:1 | 30 | ||
| 10:1 | 18 | ||
| Level 2 (L2) | 20:1 | 40 | |
| 25:1 | 39 | ||
| 30:1 | 25 | ||
| 35:1 | 39 | ||
| 40:1 | 40 | ||
| 50:1 | 39 | ||
| 70:1 | 30 | ||
| 100:1 | 18 | ||
.jpg)






| Physical Specification | |
|---|---|
| Input Shaft Diameter(mm) | 6.35 / 8 / 11 / 14 |
| Suit for Motor | Nema 23 Stepper Motor / 60mm Servo Motor |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Backlash at No-load | ≤7arcmin / ≤12arcmin |
| Shaft Type | Keyway Shaft |
| Gearbox Type | Helical Planetary Gearbox |
| Frame Size(mm) | 60 x 60 |
| Input Shaft Length(mm) | 26 |
| Output Shaft Diameter(mm) | 14 |
| Output Shaft Length(mm) | 30 |
| Product Type | Gearbox |
| Product Series | PLE060 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 26 |
| Keyway Length | 20 |
| Gearbox Length(mm) | 58 / 75.5 |


クレジットカード決済
PayPal