PLMG042 Series Nema 17 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema 17 Stepper Motor / 40mm Servo Motor
- Manuals and Documentation:
PLMG042 Series Nema 17 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema 17 Stepper Motor / 40mm Servo Motor
PLMG Series Features:
Spiral bevel gear reversing mechanism; right-angle output
Adjustable mounting distance of spiral bevel gear pair
Optional ground bevel gear pair
Integrated structure
Double-support cage planetary carrier
Axial clearance adjustment
Tube-clamp locking design for motor installation
Helical gear transmission with backlash adjustment.
Package List
1 × Planetary reducer
1 × Key
4 × Mounting screws
| PLMG042 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 780 |
| Max Axial Torque | N | 390 |
| Torsional Stiffness | Nm/arcmin | 2.5 |
| Max Input Speed | rpm | 8000 |
| Rated Input Speed | rpm | 4000 |
| Noise | dB | ≤56 |
| Backlash (Stage 1) | arcmin | ≤8 |
| Backlash (Stage 2) | arcmin | ≤10 |
| Max. Output Torque | Nm | 2 Times Rated Output Torque |
| Instant Braking Torque | Nm | 3 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | / |
| 4:1 | 19 | |
| 5:1 | 17 | |
| 7:1 | 14 | |
| 10:1 | 11 | |
| 15:1 | / | |
| 20:1 | 19 | |
| Stage 2 (L2) | 25:1 | 17 |
| 30:1 | / | |
| 35:1 | 17 | |
| 40:1 | 19 | |
| 50:1 | 17 | |
| 70:1 | 14 | |
| 100:1 | 11 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 0.12 |
| 4:1 | 0.12 | |
| 5:1 | 0.09 | |
| 7:1 | 0.09 | |
| 10:1 | 0.09 | |
| 15:1 | 0.09 | |
| 20:1 | 0.09 | |
| Stage 2 (L2) | 25:1 | 0.09 |
| 30:1 | 0.09 | |
| 40:1 | 0.09 | |
| 50:1 | 0.09 | |
| 70:1 | 0.09 | |
| 100:1 | 0.07 | |

11






| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 13 |
| Suit for Motor | Nema 17 Stepper Motor / 40mm Servo Motor |
| Input Shaft Diameter(mm) | 5 / 8 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Backlash at No-load | ≤8arcmin / ≤10arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 42.6 x 42.6 |
| Input Shaft Length(mm) | 24.5 |
| Output Shaft Length(mm) | 19.5 |
| Product Series | PLMG042 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 24.5 |
| Keyway Length | 16 |


クレジットカード決済
PayPal