PVF090 Series Nema34 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema34 Stepper Motor / 90mm Servo Motor
- Manuals and Documentation:
PVF090 Series Nema34 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for Nema34 Stepper Motor / 90mm Servo Motor
Planetary Gearbox Speed Reducer (25 mm output shaft):
Fit NEMA 34 (86 mm) stepper motor; 80/90 mm 750W AC servo motor.
Ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 30:1, 35:1, 40:1, 50:1, 70:1, 100:1
Positioning accuracy: < 10 arcmin
Typical applications:
AGV drive systems: steering and drive-wheel integration
Photovoltaic tracking brackets: frequent start/stop under wind load
Food packaging machinery: IP65 environments, frequent start/stop, hot and humid conditions.
Package
1× planetary reducer
1× key
4× mounting screws
| PVF090 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 450 |
| Max Axial Torque | N | 430 |
| Torsional Stiffness | Nm/arcmin | 4.85 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤60 |
| Backlash (Stage 1) | arcmin | ≤10 |
| Backlash (Stage 2) | arcmin | ≤15 |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | 96 |
| 4:1 | 122 | |
| 5:1 | 122 | |
| Stage 2 (L2) | 15:1 | 96 |
| 20:1 | 122 | |
| 25:1 | 122 | |
| 30:1 | 96 | |
| 35:1 | 122 | |
| 40:1 | 122 | |
| 50:1 | 122 | |
| 70:1 | 95 | |
| 100:1 | 56 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 1.73 |
| 4:1 | 1.73 | |
| 5:1 | 1.73 | |
| 7:1 | 1.42 | |
| Stage 2 (L2) | 15:1 | 1.49 |
| 20:1 | 1.49 | |
| 25:1 | 1.49 | |
| 30:1 | 1.49 | |
| 35:1 | 1.49 | |
| 40:1 | 1.49 | |
| 50:1 | 1.25 | |
| 70:1 | 1.25 | |
| 100:1 | 1.25 | |






| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 25 |
| Suit for Motor | Nema 34 Stepper Motor / 90mm Servo Motor |
| Input Shaft Diameter(mm) | 12.7 / 14 / 16 / 19 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Backlash at No-load | ≤10arcmin / ≤15arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 90 x 90 |
| Input Shaft Length(mm) | 47.2 |
| Output Shaft Length(mm) | 36 |
| Product Series | PVF090 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 47.2 |
| Keyway Length | 3.25 |


クレジットカード決済
PayPal