PVE120 Series 90 Degree Right Angle Planetary Gearbox Ratio 3:1 - 100:1 Fit 110mm/130mm Servo Motor 19/22/24mm Input
- Manuals and Documentation:
PVE120 Series 90 Degree Right Angle Planetary Gearbox Ratio 3:1 - 100:1 Fit 110mm/130mm Servo Motor 19/22/24mm Input
Features:
Compatible with 19mm shaft 110mm servo motors or 22mm/24mm shaft 130mm servo motors.
Precision with less than 10 arcmin.
Available in nominal ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 30:1, 35:1, 40:1, 50:1, 70:1, and 100:1.
Suitable for applications in office, home, production automation, and consumer electronics.
Package List:
1x Planetary reducer
1x Key
4x Install screws
| Gear Reducer Technical Parameters Comparison | ||||
|---|---|---|---|---|
| Technical Parameter | Unit | PVE060 | PVE090 | PVE120 |
| Max Radial Torque | N | 240 | 450 | 1240 |
| Max Axial Torque | N | 220 | 430 | 1100 |
| Torsional Stiffness | Nm/arcmin | 1.8 | 4.85 | 11 |
| Max Input Speed | rpm | 8000 | 6000 | 6000 |
| Rated Input Speed | rpm | 4000 | 3500 | 3500 |
| Noise | dB | ≤58 | ≤60 | ≤65 |
| Backlash (Stage 1) | arcmin | ≤13 | ≤13 | ≤13 |
| Backlash (Stage 2) | arcmin | ≤17 | ≤17 | ≤17 |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque | ||
| Instant Braking Torque | Nm | 2 Times Rated Output Torque | ||
| Life time | h | 20000 | ||
| IP Degree | - | IP65 | ||
| Operating Temperature | ℃ | -10℃~+90℃ | ||
| Full Load Efficiency | % | L1≥95%, L2≥92% | ||
| Rated Output Torque (Nm) | ||||
| Stage | Ratio | PVE060 | PVE090 | PVE120 |
| Stage 1 (L1) | 3:1 | 27 | 96 | 161 |
| 4:1 | 40 | 122 | 210 | |
| 5:1 | 40 | 122 | 210 | |
| 7:1 | 34 | 95 | 170 | |
| 10:1 | 16 | 56 | 86 | |
| Stage 2 (L2) | 15:1 | 27 | 96 | 161 |
| 20:1 | 40 | 122 | 210 | |
| 25:1 | 40 | 122 | 210 | |
| 30:1 | 27 | 96 | 161 | |
| 35:1 | 40 | 122 | 210 | |
| 40:1 | 40 | 122 | 210 | |
| 50:1 | 40 | 122 | 210 | |
| 70:1 | 34 | 95 | 170 | |
| 100:1 | 16 | 56 | 86 | |
| Moment of Inertia (Kg.cm²) | ||||
| Stage | Ratio | PVE060 | PVE090 | PVE120 |
| Stage 1 (L1) | 3:1 | 0.46 | 1.73 | 12.78 |
| 4:1 | 0.46 | 1.73 | 12.78 | |
| 5:1 | 0.46 | 1.73 | 12.78 | |
| 7:1 | 0.41 | 1.42 | 11.38 | |
| 10:1 | 0.41 | 1.42 | 11.38 | |
| Stage 2 (L2) | 15:1 | 0.44 | 1.49 | 12.18 |
| 20:1 | 0.44 | 1.49 | 12.18 | |
| 25:1 | 0.44 | 1.49 | 12.18 | |
| 30:1 | 0.44 | 1.49 | 12.18 | |
| 35:1 | 0.44 | 1.49 | 12.18 | |
| 40:1 | 0.44 | 1.49 | 12.18 | |
| 50:1 | 0.34 | 1.25 | 11.48 | |
| 70:1 | 0.34 | 1.25 | 11.48 | |
| 100:1 | 0.34 | 1.25 | 11.48 | |
Typical Application:
AGV drive system: Used for right-angle steering and high torque, directly integrated with drive wheels.
Photovoltaic tracking bracket: Designed to resist wind load and maintain accuracy through daily starts and stops.
Food packaging machinery: IP65 protection supports operation in environments with high start-stop frequencies and varying temperatures and humidity.



(2).jpg)
(2).jpg)
(2).jpg)
(2).jpg)
(2).jpg)
(2).jpg)
(2).jpg)
| Physical Specification | |
|---|---|
| Suit for Motor | Nema 23 Stepper Motor / 110mm Servo Motor / 130mm Servo Motor |
| Input Shaft Diameter(mm) | 19 / 22 / 24 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Shaft Type | Keyway Shaft |
| Backlash at No-load | ≤13arcmin / ≤17arcmin |
| Product Series | PVE120 Series |
| Output Shaft Diameter(mm) | 25 |
| Frame Size(mm) | 120 x 120 |
| Input Shaft Length(mm) | 57 |
| Output Shaft Length(mm) | 50 |
| Input Shaft Max. Length | 57 |
| Keyway Length | 40 |


クレジットカード決済
PayPal