PLF090 Series Nema 34 Planetary Gearbox Ratio 3:1 - 100:1 for NEAM34 Stepper Motor, 80mm Servo Motor 750W
- Manuals and Documentation:
PLF090 Series Nema 34 Planetary Gearbox Ratio 3:1 - 100:1 for NEAM34 Stepper Motor, 80mm Servo Motor 750W
This planetary gearbox speed reducer is designed for various applications. It features a 20mm output shaft, compatible with NEMA34 86mm stepper motors and 80mm 90mm 750W AC Servo motors.
The gearbox provides precision with less than 7 arcmin and is available in nominal ratios of 3:1, 5:1, 10:1, 20:1, 50:1, and 100:1.
Package List
1 × Planetary reducer
1 × Key
4 × Mounting screws
| Straight Gear Planetary Reducer PLF090 | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Max Radial Torque | N | 450 |
| Max Axis Torque | N | 430 |
| Torsional Stiffness | Nm/arcmin | 4.85 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤60 |
| Life time | h | 20000 |
| Full Load Efficiency | % | L1≥96%, L2≥94% |
| Backlash (L1) | arcmin | ≤7 |
| Backlash (L2) | arcmin | ≤12 |
| IP Degree | - | IP65 |
| Operating Temp | ℃ | -10℃~+90℃ |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| L1 | 3:1 | 96 |
| 4:1 | 122 | |
| 5:1 | 122 | |
| 7:1 | 95 | |
| 10:1 | 56 | |
| L2 | 15:1 | 96 |
| 20:1 | 122 | |
| 25:1 | 122 | |
| 30:1 | 96 | |
| 35:1 | 122 | |
| 40:1 | 122 | |
| 50:1 | 122 | |
| 70:1 | 95 | |
| 100:1 | 56 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| L1 | 3:1 | 1.73 |
| 4:1 | 1.73 | |
| 5:1 | 1.73 | |
| 7:1 | 1.42 | |
| 10:1 | 1.42 | |
| L2 | 15:1 | 1.49 |
| 20:1 | 1.49 | |
| 25:1 | 1.49 | |
| 30:1 | 1.49 | |
| 35:1 | 1.49 | |
| 40:1 | 1.49 | |
| 50:1 | 1.49 | |
| 70:1 | 1.25 | |
| 100:1 | 1.25 | |








| Physical Specification | |
|---|---|
| Input Shaft Diameter(mm) | 12.7 / 14 / 16 / 19 |
| Output Shaft Diameter(mm) | 20 |
| Suit for Motor | Nema 34 Stepper Motor / 80mm Servo Motor |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Planetary Gearbox |
| Backlash at No-load | ≤7arcmin / ≤12arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 90 x 90 |
| Gearbox Length(mm) | 114 / 136.5 |
| Input Shaft Length(mm) | 41 |
| Output Shaft Length(mm) | 36 |
| Product Type | Gearbox |
| Product Series | PLF090 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 41 |
| Keyway Length | 25 |


クレジットカード決済
PayPal