PLF060 Series Nema 23 Planetary Gearbox Ratio 3:1 - 100:1 Fit Nema 23 Stepper Motor / 60mm Servo Motor
- Manuals and Documentation:
PLF060 Series Nema 23 Planetary Gearbox Ratio 3:1 - 100:1 Fit Nema 23 Stepper Motor / 60mm Servo Motor
This planetary gearbox speed reducer is designed for various applications. It features a 14mm output shaft, compatible with NEMA23 57mm stepper motors, 200W 400W 60mm AC servo motors.
The gearbox provides precision with less than 7 arcmin and is available in nominal ratios of 3:1, 5:1, 10:1, 20:1, 50:1, and 100:1.
Package List
1 × Planetary reducer
1 × Key
4 × Mounting screws
| Straight Gear Planetary Reducer PLF060 | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Max Radial Torque | N | 240 |
| Max Axis Torque | N | 220 |
| Torsional Stiffness | Nm/arcmin | 1.8 |
| Max Input Speed | rpm | 8000 |
| Rated Input Speed | rpm | 4000 |
| Noise | dB | ≤58 |
| Life time | h | 20000 |
| Full Load Efficiency | % | L1≥96%, L2≥94% |
| Backlash (L1) | arcmin | ≤7 |
| Backlash (L2) | arcmin | ≤12 |
| IP Degree | - | IP65 |
| Operating Temp | ℃ | -10℃~+90℃ |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| L1 | 3:1 | 27 |
| 4:1 | 40 | |
| 5:1 | 40 | |
| 7:1 | 34 | |
| 10:1 | 16 | |
| L2 | 15:1 | 27 |
| 20:1 | 40 | |
| 25:1 | 40 | |
| 30:1 | 27 | |
| 35:1 | 40 | |
| 40:1 | 40 | |
| 50:1 | 40 | |
| 70:1 | 34 | |
| 100:1 | 16 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| L1 | 3:1 | 0.46 |
| 4:1 | 0.46 | |
| 5:1 | 0.46 | |
| 7:1 | 0.41 | |
| 10:1 | 0.41 | |
| L2 | 15:1 | 0.44 |
| 20:1 | 0.44 | |
| 25:1 | 0.44 | |
| 30:1 | 0.44 | |
| 35:1 | 0.44 | |
| 40:1 | 0.44 | |
| 50:1 | 0.44 | |
| 70:1 | 0.34 | |
| 100:1 | 0.34 | |





| Physical Specification | |
|---|---|
| Input Shaft Diameter(mm) | 6.35 / 8 |
| Output Shaft Diameter(mm) | 14 |
| Suit for Motor | Nema 23 Stepper Motor / 60mm Servo Motor |
| Gear Ratio | 3:1 / 5:1 / 10:1 / 20:1 / 50:1 / 100:1 |
| Backlash at No-load | ≤7arcmin |
| Shaft Type | Keyway Shaft |
| Gearbox Type | Helical Planetary Gearbox |
| Frame Size(mm) | 60 x 60 |
| Input Shaft Length(mm) | 27 |
| Output Shaft Length(mm) | 30 |
| Product Type | Gearbox |
| Product Series | PLF060 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 27 |
| Keyway Length | 20 |


クレジットカード決済
PayPal