PVE090 Series Nema 34 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for NEMA34 86mm Motor / 80mm Servo Motor
- Manuals and Documentation:
PVE090 Series Nema 34 Right Angle Planetary Gearbox Ratio 3:1 - 100:1 for NEMA34 86mm Motor / 80mm Servo Motor
Features:
Compatible with14mm Input for Nema34 stepper motor or 80mm servo motors (750W or 1KW).
High precision with less than 10 arcmin accuracy.
Available in nominal ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 30:1, 35:1, 40:1, 50:1, 70:1, and 100:1.
Suitable for applications in office, home, production automation, and consumer electronics.
Package List:
1x Planetary reducer
1x Key
4x Install screws
Typical Application:
AGV drive system: Used for right-angle steering and high torque, directly integrated with drive wheels.
Photovoltaic tracking bracket: Designed to resist wind load and maintain accuracy through daily starts and stops.
Food packaging machinery: IP65 protection supports operation in environments with high start-stop frequencies and varying temperatures and humidity.
| PVE090 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 450 |
| Max Axial Torque | N | 430 |
| Torsional Stiffness | Nm/arcmin | 4.85 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤60 |
| Backlash (Stage 1) | arcmin | ≤13 |
| Backlash (Stage 2) | arcmin | ≤17 |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | 96 |
| 4:1 | 122 | |
| 5:1 | 122 | |
| 7:1 | 95 | |
| 10:1 | 56 | |
| Stage 2 (L2) | 15:1 | 96 |
| 20:1 | 122 | |
| 25:1 | 122 | |
| 30:1 | 96 | |
| 35:1 | 122 | |
| 40:1 | 122 | |
| 50:1 | 122 | |
| 70:1 | 95 | |
| 100:1 | 56 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 1.73 |
| 4:1 | 1.73 | |
| 5:1 | 1.73 | |
| 7:1 | 1.42 | |
| 10:1 | 1.42 | |
| Stage 2 (L2) | 15:1 | 1.49 |
| 20:1 | 1.49 | |
| 25:1 | 1.49 | |
| 30:1 | 1.49 | |
| 35:1 | 1.49 | |
| 40:1 | 1.49 | |
| 50:1 | 1.25 | |
| 70:1 | 1.25 | |
| 100:1 | 1.25 | |
.jpg)
.jpg)







| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 25 |
| Suit for Motor | Nema 34 Stepper Motor / 80mm Servo Motor |
| Input Shaft Diameter(mm) | 14 / 19 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Backlash at No-load | ≤10arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 90 x 90 |
| Input Shaft Length(mm) | 40.4 |
| Output Shaft Length(mm) | 36 |
| Product Series | PVE090 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 40.4 |
| Keyway Length | 25 |


クレジットカード決済
PayPal