PVE060 Series Nema 23 90 Degree Right Angle Planetary Gearbox Ratio 3:1 - 100:1 Fit Nema 23 Stepper Motor/60mm Servo Motor
- Manuals and Documentation:
PVE060 Series Nema 23 90 Degree Right Angle Planetary Gearbox Ratio 3:1 - 100:1 Fit Nema 23 Stepper Motor/60mm Servo Motor
Features:
8mm output shaft, compatible with NEMA 23 stepper motors or 14mm shaft 60mm servo motors.
Precision with less than 10 arcmin.
Available in nominal ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 30:1, 35:1, 40:1, 50:1, 70:1, and 100:1.
Suitable for applications in office, home, production automation, and consumer electronics.
Package List:
1x Planetary reducer
1x Key
4x Install screws
Typical Application:
AGV drive system: Used for right-angle steering and high torque, directly integrated with drive wheels.
Photovoltaic tracking bracket: Designed to resist wind load and maintain accuracy through daily starts and stops.
Food packaging machinery: IP65 protection supports operation in environments with high start-stop frequencies and varying temperatures and humidity.
| PVE060 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Radial Torque | N | 240 |
| Max Axial Torque | N | 220 |
| Torsional Stiffness | Nm/arcmin | 1.8 |
| Max Input Speed | rpm | 8000 |
| Rated Input Speed | rpm | 4000 |
| Noise | dB | ≤58 |
| Backlash (Stage 1) | arcmin | ≤13 |
| Backlash (Stage 1) | arcmin | ≤17 |
| Max. Output Torque | Nm | 1.5 Times Rated Output Torque |
| Instant Braking Torque | Nm | 2 Times Rated Output Torque |
| Life time | h | 20000 |
| IP Degree | - | IP65 |
| Operating Temperature | ℃ | -10℃~+90℃ |
| Full Load Efficiency | % | L1≥95%, L2≥92% |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| Stage 1 (L1) | 3:1 | 27 |
| 4:1 | 40 | |
| 5:1 | 40 | |
| 7:1 | 34 | |
| 10:1 | 16 | |
| Stage 2 (L2) | 15:1 | 27 |
| 20:1 | 40 | |
| 25:1 | 40 | |
| 30:1 | 27 | |
| 35:1 | 40 | |
| 40:1 | 40 | |
| 50:1 | 40 | |
| 70:1 | 34 | |
| 100:1 | 16 | |
| Moment of Inertia (Kg.cm²) | ||
| Stage | Ratio | Moment of Inertia |
| Stage 1 (L1) | 3:1 | 0.46 |
| 4:1 | 0.46 | |
| 5:1 | 0.46 | |
| 7:1 | 0.41 | |
| 10:1 | 0.41 | |
| Stage 2 (L2) | 15:1 | 0.44 |
| 20:1 | 0.44 | |
| 25:1 | 0.44 | |
| 30:1 | 0.44 | |
| 35:1 | 0.44 | |
| 40:1 | 0.44 | |
| 50:1 | 0.34 | |
| 70:1 | 0.34 | |
| 100:1 | 0.34 | |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Physical Specification | |
|---|---|
| Output Shaft Diameter(mm) | 17 |
| Suit for Motor | Nema 23 Stepper Motor / 60mm Servo Motor |
| Input Shaft Diameter(mm) | 8 / 14 / 11 |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Right Angle Planetary Gearbox |
| Backlash at No-load | ≤10arcmin |
| Shaft Type | Keyway Shaft |
| Frame Size(mm) | 60 x 60 |
| Input Shaft Length(mm) | 26.6 |
| Output Shaft Length(mm) | 30 |
| Product Series | PVE060 Series |
| IP Rating | IP65 |
| Input Shaft Max. Length | 26.3 |
| Keyway Length | 20 |


クレジットカード決済
PayPal